loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
T Bills-TBILL-182D Apr 15, 2024 79.06 47.07 0.31
T Bills-TBILL-364D Apr 15, 2024 29.45 17.53 0.32
Reverse Repo-TREPS Apr 15, 2024 23.97 14.27 4.46
Certificate of Deposits-ICICI Bank Apr 15, 2024 14.84 8.84 0.41
Certificate of Deposits-Kotak Mah. Bank Apr 15, 2024 5.00 2.98 0.31
Certificate of Deposits-Kotak Mahindra P Apr 15, 2024 4.97 2.96 0.38
Certificate of Deposits-A Birla Finance Apr 15, 2024 4.98 2.96 0.36
Certificate of Deposits-Bank of Baroda Apr 15, 2024 4.95 2.94 0.41
Alternative Investment Fund (AIF)-CDMDF Apr 15, 2024 0.42 0.25 0.14
Net CA & Others-Net CA & Others Apr 15, 2024 0.33 0.20 0.00